
IT industry Milling Series - Aluminum special cutter - standard 3-blade cutter

| Blade diameter | Blade length | Overall Length | Shank Diameter | Flutes |
| 2 | 6 | 50 | 4 | 3 |
| 3 | 9 | 50 | 4 | 3 |
| 4 | 12 | 50 | 4 | 3 |
| 4 | 12 | 50 | 6 | 3 |
| 5 | 15 | 50 | 6 | 3 |
| 6 | 15 | 50 | 6 | 3 |
| 8 | 20 | 60 | 8 | 3 |
| 10 | 30 | 75 | 10 | 3 |
| 12 | 30 | 75 | 12 | 3 |
| 16 | 40 | 100 | 16 | 3 |
| 20 | 45 | 100 | 20 | 3 |



