
IT industry Milling Series - Aluminum special cutter - 2 standard flat blade knife

| Blade diameter | Blade length | Overall Length | Shank Diameter | Flutes |
| 1 | 3 | 50 | 4 | 2 |
| 2 | 6 | 50 | 4 | 2 |
| 3 | 9 | 50 | 4 | 2 |
| 4 | 12 | 50 | 4 | 2 |
| 4 | 12 | 50 | 6 | 2 |
| 5 | 15 | 50 | 6 | 2 |
| 6 | 15 | 50 | 6 | 2 |
| 8 | 20 | 60 | 8 | 2 |
| 10 | 30 | 75 | 10 | 2 |
| 12 | 30 | 75 | 12 | 2 |
| 16 | 40 | 100 | 16 | 2 |
| 20 | 45 | 100 | 20 | 2 |



