
IT industry Milling Series - Special stainless steel knives

| Blade diameter | Blade length | Overall Length | Shank Diameter | Flutes |
| 0.3 | 0.5 | 50 | 4 | 2 |
| 0.4 | 0.6 | 50 | 4 | 2 |
| 0.5 | 0.8 | 50 | 4 | 2 |
| 0.6 | 0.9 | 50 | 4 | 2 |
| 0.8 | 1.2 | 50 | 4 | 2 |
| 0.9 | 2 | 50 | 4 | 2 |
| 1.0 | 2 | 50 | 4 | 4 |
| 1.5 | 3 | 50 | 4 | 4 |
| 2.0 | 5 | 50 | 4 | 4 |
| 2.5 | 6 | 50 | 4 | 4 |
| 3.0 | 8 | 50 | 4 | 4 |
| 4.0 | 10 | 50 | 4 | 4 |
| 5.0 | 13 | 50 | 6 | 4 |
| 6.0 | 16 | 50 | 6 | 4 |
| 8.0 | 20 | 60 | 8 | 4 |
| 10.0 | 22 | 75 | 10 | 4 |
| 12.0 | 26 | 75 | 12 | 4 |



